Dividends

The Board of Melrose Industries PLC continues to pursue a progressive dividend policy. This aims to increase the GBP value of dividends per share over time. The rate of the total dividend, in GBP per share, is determined taking into account the results for the past year and the outlook.

 

Dividend History

Date Type Ex Dividend Date Record Date Payment Date Amount (p) 
per share
Rights Issue adjusted
amount (p) per share
2022 Interim 09.03.23 10.03.23 11.04.23 1.5 1.5
2022 Interim 15.09.22 16.09.22 20.10.22 0.825 0.825
2021 Final 07.04.22 08.04.22 20.05.22 1.00 1.00
2021 Interim 09.09.21 10.09.21 15.10.21 0.75 0.75
2020 Final 01.04.21 06.04.21 19.05.21 0.75 0.75
2020 Interim n/a n/a n/a 0 0
2019 Final n/a n/a n/a 0 0
2019 Interim 12.09.19 13.09.19 11.10.19 1.70 1.70
2018 Final 04.04.19 05.04.19 20.05.19 3.05 3.05
2018 Interim 13.09.18 14.09.18 12.10.18 1.55 1.55
2017 Final 05.04.18 06.04.18 21.05.18 2.80 2.80
2017 Interim 07.09.17 08.09.17 06.10.17 1.40 1.40
2016 Final 06.04.17 07.04.17 16.05.17 1.90 1.90
2016 Interim 04.08.16 05.08.16 01.09.16 1.40 0.30
2015 Final 07.04.16 08.04.16 16.05.16 2.60 0.50
2015 Interim 06.08.15 07.08.15 03.09.15 2.80 0.50
2014 Final 16.04.15 17.04.15 18.05.15 5.30 1.00
2014 Interim 17.09.14 19.09.14 16.10.14 2.80 0.50
2013 Final 16.04.14 22.04.14 15.05.14 5.00 0.90
2013 Interim 18.09.13 20.09.13 17.10.13 2.75 0.50
2012 Final 17.04.13 19.04.13 13.05.13 5.00 0.90
2012 Interim 19.09.12 21.09.12 19.10.12 2.60 0.50
2011 Final 08.04.12 10.04.12 14.05.12 8.40 0.90
2011 Interim 07.09.11 09.09.11 14.10.11 4.60 0.50
2010 Final 13.04.11 15.04.11 16.05.11 7.00 0.80
2010 Interim 08.09.10 10.09.10 01.10.10 4.00 0.40
2009 Second Interim 17.03.10 19.03.10 01.04.10 4.80 0.50
2009 Interim 14.10.09 16.10.09 12.11.09 2.90 0.30
2008 Final 15.04.09 17.04.09 15.05.09 4.25 0.50
2008 Interim 15.10.08 17.10.08 14.11.08 2.75 0.30
2007 Final 12.01.08 14.01.08 16.05.08 4.25 0.50
2007 Interim 17.10.07 19.10.07 16.11.07 2.50 0.30
2006 Final 18.04.07 20.04.07 18.05.07 3.75 0.40
2006 Interim 18.10.06 20.10.06 17.11.06 2.25 0.20

Dividend Reinvestment Plan

The Company offers a Dividend Reinvestment Plan (the “Plan”) which gives shareholders the opportunity to use their dividend payments to purchase further Melrose Industries PLC shares. If you are a shareholder and would like to join the Plan please read the terms and conditions, then complete the mandate form and post it to Equiniti. Both documents can be downloaded by clicking on the link below.

Should you have any questions with regard to the Plan please contact Equiniti on 0371 384 2030 (or if calling from overseas dial +44 121 415 7047).

Dividend Reinvestment Plan Terms and Conditions (PDF 0.3MB)

Dividend Reinvestment Form (PDF 0.1MB)

 

Return of Capital History

Date Type Ex Dividend Date Record Date Payment Date Payment Data Amount (p) per share Rights Issue adjusted amount (p) per share  
2021 Return of Capital N/A 27.08.21 14.09.21 N/A 15.00 N/A  
2016 Return of Capital N/A 26.01.16 05.02.16 N/A 240 N/A1  
2015 Return of Capital 18.02.15 20.02.15 16.03.15 N/A2 18.7 N/A1  
2014 Return of Capital 05.02.14 07.02.14 28.02.143 07.05.144 47.00 N/A1  
2011 Return of Capital 06.08.11 08.08.11 19.08.115 07.05.126 75.00 42.66  
2007 Return of Capital 20.08.07 22.08.07 31.08.075 07.07.086 82.30 46.90  
  1. Rights Issue undertaken in 2012
  2. No deferred option
  3. B/C shares option
  4. Deferred capital
  5. Initial redemption for capital election
  6. Final redemption for capital election